North Shore Specifications
| 26FB-DSL Super-Lite | 270RL-DSL Super-Lite | 295BS-DSL | |
| Unloaded Vehicle Weight | 6836 | 7035 | 7782 |
| Hitch Dry Weight | 858 | 852 | 1051 |
| Cargo Capacity | 2844 | 4141 | 3394 |
| Length | 29’9” | 31’2” | 34’1” |
| Exterior Width | 8’ | 8’ | 8’ |
| Exterior Height | 11’0” | 11’0” | 11’0” |
| Fresh Water Capacity | 46 | 46 | 46 |
| Grey Water Capacity | 42 | 42 | 42/42 |
| Black Water Capacity | 42 | 42 | 42 |
| Furnace Size (BTUs) | 30000 | 34000 | 30000 |
| Tire Size | ST225/ 75R15D | ST225/ 75R15D | ST225/ 75R15D |
| 30BS-DSL | 31FG-DSL-BS | 312BH-DSL | |
| Unloaded Vehicle Weight | 8142 | 8131 | 8321 |
| Hitch Dry Weight | 980 | 1186 | 1312 |
| Cargo Capacity | 3034 | 3045 | 2855 |
| Length | 33’11” | 34’11” | 35’7” |
| Exterior Width | 8’ | 8’ | 8’ |
| Exterior Height | 11’0” | 11’2” | 11’2” |
| Fresh Water Capacity | 46 | 46 | 46 |
| Grey Water Capacity | 42/42 | 42/42 | 42/42 |
| Black Water Capacity | 42 | 42 | 42 |
| Furnace Size (BTUs) | 34000 | 34000 | 34000 |
| Tire Size | ST225/ 75R15D | ST225/ 75R15D | ST225/ 75R15D |
| 28LB-M5 | 28LBBS-M5 | 28RK-M5 | 28RKBS-M5 | |
| Unloaded Vehicle Weight | 8471 | 8765 | 7908 | 8237 |
| Hitch Dry Weight | 1648 | 1832 | 1345 | 1618 |
| Cargo Capacity | 2089 | 1795 | 2652 | 2323 |
| Length | 33’6” | 33’6” | 32’7” | 32’7” |
| Exterior Width | 8’ | 8’ | 8’ | 8’ |
| Exterior Height | 12’6” | 12’6” | 12’6” | 12’6” |
| Fresh Water Capacity | 46 | 46 | 46 | 46 |
| Grey Water Capacity | 42/42 | 42/42 | 42/42 | 42/42 |
| Black Water Capacity | 42 | 42 | 42 | 42 |
| Furnace Size (BTUs) | 30000 | 30000 | 34000 | 34000 |
| Tire Size | ST225/ 75R15D | ST225/ 75R15D | ST225/ 75R15D | ST225/ 75R15D |
| 28RL-M5 | 28RLBS-M5 | 31RGBS-M5 | 31SBBS-M5 | |
| Unloaded Vehicle Weight | 7812 | 8151 | 9255 | 8835 |
| Hitch Dry Weight | 1482 | 1709 | 1752 | 2094 |
| Cargo Capacity | 2748 | 2409 | 2937 | 3357 |
| Length | 31’3” | 31’2” | 34’7” | 35’2” |
| Exterior Width | 8’ | 8’ | 8’ | 8’ |
| Exterior Height | 12’6” | 12’6” | 12’6” | 12’6” |
| Fresh Water Capacity | 46 | 46 | 46 | 46 |
| Grey Water Capacity | 42/42 | 42/42 | 42/42 | 42/42 |
| Black Water Capacity | 42 | 42 | 42 | 42 |
| Furnace Size (BTUs) | 34000 | 34000 | 34000 | 34000 |
| Tire Size | ST225/ 75R15D | ST225/ 75R15D | ST225/ 75R15D | ST225/ 75R15D |
| 320TS-M5 | 326QB-M5 | 330XRV | |
| Unloaded Vehicle Weight | 9482 | 9216 | 10043 |
| Hitch Dry Weight | 2108 | 2040 | 2221 |
| Cargo Capacity | 2710 | 2976 | 3357 |
| Length | 35’11” | 36' | 35’8” |
| Exterior Width | 8’ | 8’ | 8’ |
| Exterior Height | 12’6” | 12’6” | 13’ |
| Fresh Water Capacity | 46 | 46 | 46 |
| Grey Water Capacity | 42/42 | 42/42 | 42 |
| Black Water Capacity | 42 | 42 | 42/42 |
| Furnace Size (BTUs) | 34000 | 34000 | 34000 |
| Tire Size | ST225/ 75R15D | ST225/ 75R15D | ST235/ 80R16E |
IMPORTANT: The towing vehicles braking system is rated for operation at GVWR (Gross Vehicle Weight Rating), NOT at GCWR (Gross Combined Weight Rating). A separate functioning braking system is required for any towed vehicles or trailers weighing more than 1000 lbs. (450 kg) when fully loaded.
Dry Weights - Based on standard features; optional equipment not included. Net carrying capacity (NCC) determined by subtracting unloaded vehicle weight (UVW) from gross vehicle weight (GVWR) and includes fluids, options, and cargo. Liquid capacities and weights are approximations only.
Vehicle Loading - Every effort has been made to provide the greatest number of options for the recreation vehicle owner. Along with these choices comes the responsibility to manage the loads that are imposed by the choices so that they remain within the manufacturer's specified chassis weight limits. Do not overload the recreation vehicle.
Warning: This information is intended as a guide only. Weights of individual vehicles may very. Consult your owner's manual for complete loading, weighing and towing instructions.

















